resource_data.xml 3.7 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <odoo>
  3. <data>
  4. <record id="resource_calendar_std" model="resource.calendar">
  5. <field name="name">Standard 40 hours/week</field>
  6. <field name="company_id" ref="base.main_company"/>
  7. </record>
  8. <record id="base.main_company" model="res.company">
  9. <field name="resource_calendar_id" ref="resource_calendar_std"/>
  10. </record>
  11. <function
  12. model="res.company"
  13. name="_init_data_resource_calendar"
  14. eval="[]"/>
  15. </data>
  16. <data noupdate="1">
  17. <record id="resource_calendar_std_35h" model="resource.calendar">
  18. <field name="name">Standard 35 hours/week</field>
  19. <field name="company_id" ref="base.main_company"/>
  20. <field name="hours_per_day">7.0</field>
  21. <field name="attendance_ids"
  22. eval="[(5, 0, 0),
  23. (0, 0, {'name': 'Monday Morning', 'dayofweek': '0', 'hour_from': 8, 'hour_to': 12, 'day_period': 'morning'}),
  24. (0, 0, {'name': 'Monday Afternoon', 'dayofweek': '0', 'hour_from': 13, 'hour_to': 16, 'day_period': 'afternoon'}),
  25. (0, 0, {'name': 'Tuesday Morning', 'dayofweek': '1', 'hour_from': 8, 'hour_to': 12, 'day_period': 'morning'}),
  26. (0, 0, {'name': 'Tuesday Afternoon', 'dayofweek': '1', 'hour_from': 13, 'hour_to': 16, 'day_period': 'afternoon'}),
  27. (0, 0, {'name': 'Wednesday Morning', 'dayofweek': '2', 'hour_from': 8, 'hour_to': 12, 'day_period': 'morning'}),
  28. (0, 0, {'name': 'Wednesday Afternoon', 'dayofweek': '2', 'hour_from': 13, 'hour_to': 16, 'day_period': 'afternoon'}),
  29. (0, 0, {'name': 'Thursday Morning', 'dayofweek': '3', 'hour_from': 8, 'hour_to': 12, 'day_period': 'morning'}),
  30. (0, 0, {'name': 'Thursday Afternoon', 'dayofweek': '3', 'hour_from': 13, 'hour_to': 16, 'day_period': 'afternoon'}),
  31. (0, 0, {'name': 'Friday Morning', 'dayofweek': '4', 'hour_from': 8, 'hour_to': 12, 'day_period': 'morning'}),
  32. (0, 0, {'name': 'Friday Afternoon', 'dayofweek': '4', 'hour_from': 13, 'hour_to': 16, 'day_period': 'afternoon'})
  33. ]"
  34. />
  35. </record>
  36. <record id="resource_calendar_std_38h" model="resource.calendar">
  37. <field name="name">Standard 38 hours/week</field>
  38. <field name="company_id" eval="False"/>
  39. <field name="hours_per_day">7.6</field>
  40. <field name="attendance_ids"
  41. eval="[(5, 0, 0),
  42. (0, 0, {'name': 'Monday Morning', 'dayofweek': '0', 'hour_from': 8, 'hour_to': 12, 'day_period': 'morning'}),
  43. (0, 0, {'name': 'Monday Afternoon', 'dayofweek': '0', 'hour_from': 13, 'hour_to': 16.6, 'day_period': 'afternoon'}),
  44. (0, 0, {'name': 'Tuesday Morning', 'dayofweek': '1', 'hour_from': 8, 'hour_to': 12, 'day_period': 'morning'}),
  45. (0, 0, {'name': 'Tuesday Afternoon', 'dayofweek': '1', 'hour_from': 13, 'hour_to': 16.6, 'day_period': 'afternoon'}),
  46. (0, 0, {'name': 'Wednesday Morning', 'dayofweek': '2', 'hour_from': 8, 'hour_to': 12, 'day_period': 'morning'}),
  47. (0, 0, {'name': 'Wednesday Afternoon', 'dayofweek': '2', 'hour_from': 13, 'hour_to': 16.6, 'day_period': 'afternoon'}),
  48. (0, 0, {'name': 'Thursday Morning', 'dayofweek': '3', 'hour_from': 8, 'hour_to': 12, 'day_period': 'morning'}),
  49. (0, 0, {'name': 'Thursday Afternoon', 'dayofweek': '3', 'hour_from': 13, 'hour_to': 16.6, 'day_period': 'afternoon'}),
  50. (0, 0, {'name': 'Friday Morning', 'dayofweek': '4', 'hour_from': 8, 'hour_to': 12, 'day_period': 'morning'}),
  51. (0, 0, {'name': 'Friday Afternoon', 'dayofweek': '4', 'hour_from': 13, 'hour_to': 16.6, 'day_period': 'afternoon'})
  52. ]"
  53. />
  54. </record>
  55. </data>
  56. </odoo>