12345678910111213141516171819202122232425262728293031323334353637383940414243 |
- <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 -830 1400 1400">
- <style type="text/css">
- .st0{fill:none;stroke:#3AADAA;stroke-width:9;stroke-miterlimit:10}
- .st1{fill:none;stroke:#3AADAA;stroke-width:3;stroke-miterlimit:10}
- .st2{fill:#3AADAA}
- .selector{display:none}
- @media only screen and (max-width: 300px) {
- .selector{display:block}
- .page{display:none}
- }
- </style>
- <g class="page">
- <polygon class="st2" points="1398.6,570 700.1,286.6 5.9,570 0,570 0,569.2 700.1,283.4 700.7,283.6 1400,567.3 1400,570"/>
- <polygon class="st2" points="727.3,570 700.1,559.1 674,570 671.4,570 700.1,558.1 730,570"/>
- <polygon class="st2" points="783.5,570 700.1,536.3 618,570 615.4,570 700.1,535.3 786.1,570"/>
- <polygon class="st2" points="839.6,570 700.1,513.5 562.1,570 559.5,570 700.1,512.5 700.3,512.5 842.2,570"/>
- <polygon class="st2" points="895.6,570 700.1,490.7 506.1,570 503.5,570 700.1,489.7 700.3,489.7 898.2,570"/>
- <polygon class="st2" points="951.8,570 700.1,467.9 450.2,570 447.6,570 700.1,466.9 700.3,466.9 954.4,570"/>
- <polygon class="st2" points="1007.8,570 700.1,445.1 394.2,570 391.6,570 700.1,444.1 700.3,444.1 1010.4,570"/>
- <polygon class="st2" points="1064,570 700.1,422.3 338.3,570 335.7,570 700.1,421.3 700.3,421.3 1066.6,570"/>
- <polygon class="st2" points="1120.2,570 700.1,399.5 282.4,570 279.8,570 700.1,398.5 700.3,398.5 1122.8,570"/>
- <polygon class="st2" points="226.5,570 223.9,570 700.1,375.7 700.3,375.7 1179,570 1176.4,570 700.1,376.7"/>
- <polygon class="st2" points="170.7,570 168.1,570 700.1,352.9 700.3,352.9 1235.2,570 1232.6,570 700.1,353.9"/>
- <polygon class="st2" points="114.9,570 112.3,570 700.1,330.1 700.3,330.1 1291.4,570 1288.8,570 700.1,331.1"/>
- <polygon class="st2" points="1345.1,570 700.1,308.3 59,570 56.4,570 700.1,307.3 700.3,307.3 1347.7,570"/>
- </g>
- <g class="selector">
- <polyline class="st0" points="1.9,570 700.1,285 1402.6,570"/>
- <polyline class="st1" points="728.7,570 700.1,558.6 672.7,570"/>
- <polyline class="st1" points="784.8,570 700.1,535.8 616.7,570"/>
- <polyline class="st1" points="841.4,570.2 700.1,513 560.8,570"/>
- <polyline class="st1" points="896.9,570 700.1,490.2 504.8,570"/>
- <polyline class="st1" points="953.6,570.2 700.1,467.4 448.9,570"/>
- <polyline class="st1" points="1009.1,570 700.1,444.6 392.9,570"/>
- <polyline class="st1" points="1065.3,570 700.1,421.8 337,570"/>
- <polyline class="st1" points="1121.5,570 700.1,399 281.1,570"/>
- <polyline class="st1" points="1177,569.7 700.1,376.2 225.2,570"/>
- <polyline class="st1" points="1233.2,569.7 700.1,353.4 169.4,570"/>
- <polyline class="st1" points="1289.4,569.7 700.1,330.6 113.6,570"/>
- <polyline class="st1" points="1346.9,570.2 700.1,307.8 57.7,570"/>
- </g>
- </svg>
|