02.svg 3.5 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667
  1. <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1400 1400">
  2. <style type="text/css">
  3. .st0{fill:none;stroke:#3AADAA;stroke-width:9;stroke-miterlimit:10}
  4. .st1{fill:none;stroke:#3AADAA;stroke-width:3;stroke-miterlimit:10}
  5. .st2{fill:#3AADAA}
  6. .selector{display:none}
  7. @media only screen and (max-width: 300px) {
  8. .selector{display:block}
  9. .page{display:none}
  10. }
  11. </style>
  12. <g class="page">
  13. <polygon class="st2" points="1400,296.7 1394.9,296.7 700,14.1 5.7,296.7 0,296.7 0,295.8 700,10.8 1400,295.5"/>
  14. <polygon class="st2" points="0,275.2 0,274.1 671.4,0 674,0"/>
  15. <polygon class="st2" points="1400,275.2 727.3,0 730,0 1400,274.1"/>
  16. <polygon class="st2" points="0,252.4 0,251.3 615.4,0 618,0"/>
  17. <polygon class="st2" points="1400,252.4 783.5,0 786.1,0 1400,251.3"/>
  18. <polygon class="st2" points="0,229.6 0,228.5 559.5,0 562.1,0"/>
  19. <polygon class="st2" points="1400,229.6 839.6,0 842.2,0 1400,228.5"/>
  20. <polygon class="st2" points="0,206.8 0,205.7 503.5,0 506.1,0"/>
  21. <polygon class="st2" points="1400,206.8 895.6,0 898.2,0 1400,205.7"/>
  22. <polygon class="st2" points="0,184 0,182.9 447.6,0 450.2,0"/>
  23. <polygon class="st2" points="1400,183.9 951.8,0 954.4,0 1400,182.8"/>
  24. <polygon class="st2" points="0,161.2 0,160.1 391.6,0 394.2,0"/>
  25. <polygon class="st2" points="1400,161.1 1007.8,0 1010.4,0 1400,160"/>
  26. <polygon class="st2" points="0,138.4 0,137.3 335.7,0 338.3,0"/>
  27. <polygon class="st2" points="1400,138.3 1064,0 1066.6,0 1400,137.2"/>
  28. <polygon class="st2" points="0,115.6 0,114.5 279.8,0 282.4,0"/>
  29. <polygon class="st2" points="1400,115.5 1120.2,0 1122.8,0 1400,114.4"/>
  30. <polygon class="st2" points="0,92.8 0,91.7 223.9,0 226.5,0"/>
  31. <polygon class="st2" points="1400,92.7 1176.4,0 1179,0 1400,91.6"/>
  32. <polygon class="st2" points="0,70 0,68.9 168.1,0 170.7,0"/>
  33. <polygon class="st2" points="1400,69.9 1232.6,0 1235.2,0 1400,68.8"/>
  34. <polygon class="st2" points="0,47.2 0,46.1 112.3,0 114.9,0"/>
  35. <polygon class="st2" points="1400,47.1 1288.8,0 1291.4,0 1400,46"/>
  36. <polygon class="st2" points="0,24.4 0,23.3 56.4,0 59,0"/>
  37. <polygon class="st2" points="1400,24.3 1345.1,0 1347.7,0 1400,23.2"/>
  38. </g>
  39. <g class="selector">
  40. <polyline class="st0" points="0,296.7 700,11.7 1400.7,296.7"/>
  41. <line class="st1" x1="672.6" y1="0" x2="0" y2="273.9"/>
  42. <line class="st1" x1="1400" y1="273.9" x2="728.6" y2="0"/>
  43. <line class="st1" x1="616.1" y1="0" x2="0" y2="251.1"/>
  44. <line class="st1" x1="1400" y1="251.1" x2="784.6" y2="0"/>
  45. <line class="st1" x1="559.8" y1="0" x2="0" y2="228.3"/>
  46. <line class="st1" x1="1400" y1="228.3" x2="841.1" y2="0"/>
  47. <line class="st1" x1="503.7" y1="0" x2="0" y2="205.5"/>
  48. <line class="st1" x1="1400" y1="205.5" x2="896.6" y2="0"/>
  49. <line class="st1" x1="447.7" y1="0" x2="0" y2="182.7"/>
  50. <line class="st1" x1="1400" y1="182.6" x2="952.4" y2="0"/>
  51. <line class="st1" x1="391.7" y1="0" x2="0" y2="159.9"/>
  52. <line class="st1" x1="1400" y1="159.8" x2="1008.9" y2="0"/>
  53. <line class="st1" x1="335.7" y1="0" x2="0" y2="137.1"/>
  54. <line class="st1" x1="1400" y1="137" x2="1063.1" y2="0"/>
  55. <line class="st1" x1="279.7" y1="0" x2="0" y2="114.3"/>
  56. <line class="st1" x1="1400" y1="114.2" x2="1121.2" y2="0"/>
  57. <line class="st1" x1="223.7" y1="0" x2="0" y2="91.5"/>
  58. <line class="st1" x1="1400" y1="91.4" x2="1177.4" y2="0"/>
  59. <line class="st1" x1="168" y1="0" x2="0" y2="68.7"/>
  60. <line class="st1" x1="1400" y1="68.6" x2="1231.5" y2="0"/>
  61. <line class="st1" x1="111.8" y1="0" x2="0" y2="45.9"/>
  62. <line class="st1" x1="1400" y1="45.8" x2="1289.1" y2="0"/>
  63. <line class="st1" x1="55.9" y1="0" x2="0" y2="23.1"/>
  64. <line class="st1" x1="1400" y1="23" x2="1343.4" y2="0"/>
  65. </g>
  66. </svg>