1234567891011121314151617181920212223242526272829 |
- <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1400 570">
- <style type="text/css">
- .st0{opacity:0.15;}
- .st1{fill:#3AADAA;}
- @media only screen and (max-width: 300px) {
- .st0{opacity:.7;}
- }
- </style>
- <g class="st0">
- <polygon class="st1" points="1400,188.7 1400,183.7 453.7,299.4 452.9,299.5 138.3,569.6 138.6,570 144.4,570 455.1,304.3"/>
- <polygon class="st1" points="504.1,315.1 503.4,315.1 208.3,569.5 208.5,570 214.3,570 505.4,319.9 1400,209.9 1400,204.9"/>
- <polygon class="st1" points="553.7,330.9 279.8,568.2 278.3,569.5 278.5,570 284.1,570 555.7,335.5 1400,231 1400,226.1"/>
- <polygon class="st1" points="604.8,346.4 604.1,346.5 348.3,569.5 348.6,570 354.1,570 606.1,351.1 1400,252 1400,247.2"/>
- <polygon class="st1" points="655.2,362.1 654.5,362.2 418.2,569.6 418.5,570 423.9,570 656.5,366.6 1400,273.2 1400,268.4"/>
- <polygon class="st1" points="705.6,377.8 704.9,377.9 488.2,569.6 488.5,570 493.8,570 706.9,382.3 1400,294.2 1400,289.5"/>
- <polygon class="st1" points="755.9,393.4 755.2,393.5 558.3,569.5 558.6,570 563.7,570 757.2,397.9 1400,315.3 1400,310.7"/>
- <polygon class="st1" points="806.3,409.1 805.6,409.2 628.2,569.5 628.5,570 633.5,570 807.6,413.4 1400,336.3 1400,331.8"/>
- <polygon class="st1" points="856.7,424.8 856,424.9 698.2,569.5 698.5,570 703.4,570 858,429.1 1400,357.5 1400,353"/>
- <polygon class="st1" points="907.1,440.4 906.4,440.5 768.3,569.6 768.5,570 773.3,570 908.4,444.7 1400,378.5 1400,374.1"/>
- <polygon class="st1" points="957.5,456.1 956.8,456.2 838.3,569.5 838.5,570 843.2,570 958.8,460.2 1400,399.6 1400,395.3"/>
- <polygon class="st1" points="1007.8,471.8 1007.1,471.9 908.3,569.6 908.4,570 913,570 1009.1,475.9 1400,420.8 1400,416.5"/>
- <polygon class="st1" points="1058.2,487.5 1057.5,487.6 978.1,569.1 978.5,570 983,570 1059.5,491.4 1400,441.8 1400,437.6"/>
- <polygon class="st1" points="1108.6,503.1 1107.9,503.2 1048.1,569.1 1048.5,570 1052.8,570 1109.9,507 1400,462.9 1400,458.8"/>
- <polygon class="st1" points="1158.9,518.7 1158.1,518.9 1118.3,569.7 1118.4,570 1122.7,570 1160.3,522.5 1400,484 1400,479.9"/>
- <polygon class="st1" points="1208.3,534.6 1188.4,569.9 1188.5,570 1192.6,570 1210.9,538.2 1400,505.1 1400,501.1"/>
- <polygon class="st1" points="1255.6,553.3 1258.5,570 1262.5,570 1260.2,555.4 1400,526.4 1400,522.3"/>
- </g>
- </svg>
|