123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566 |
- <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1400 570">
- <style type="text/css">
- .st0{opacity:0.20;}
- .st1{fill:#383E45;}
- @media only screen and (max-width: 300px) {
- .st0{opacity:.7;}
- }
- </style>
- <g class="st0">
- <polygon class="st1" points="1400,1 0,0 0,0 1400,0"/>
- <polygon class="st1" points="1400,0 1397.4,0 0,570 1400,1.1"/>
- <polygon class="st1" points="1400,62.8 0,0 0,0 1400,60.8"/>
- <polygon class="st1" points="1399.7,60.9 0,570 1400,62.9 1400,61.8"/>
- <polygon class="st1" points="0,0 1399.9,126.1 1400,124.9 1400,124.1"/>
- <polygon class="st1" points="1399.7,124.1 0,570 1400,126.1 1400,125.1"/>
- <polygon class="st1" points="0,0 1399.9,189.5 1400,188.6 1400,187.5"/>
- <polygon class="st1" points="1399.7,187.5 0,570 1400,189.5 1400,188.5"/>
- <polygon class="st1" points="0,0 1399.8,252.8 1400,251.8 1400,250.8"/>
- <polygon class="st1" points="1399.8,250.8 0,570 1400,252.8 1400,251.8"/>
- <polygon class="st1" points="0,0 1399.8,316.1 1400,315.1 1400,314.1"/>
- <polygon class="st1" points="1399.8,314.1 0,570 1400,316.1 1400,315.1"/>
- <polygon class="st1" points="0,0 1399.7,379.4 1400,378.4 1400,377.4"/>
- <polygon class="st1" points="1399.9,377.4 0,570 1400,379.4 1400,378.3"/>
- <polygon class="st1" points="1399.7,443 0,0 0,0 1400.3,441"/>
- <polygon class="st1" points="1399.9,441 0,570 1400.1,443"/>
- <polygon class="st1" points="0,0 1399.7,505.9 1400,505 1400,503.9"/>
- <polygon class="st1" points="1400,504 0,570 1400,506 1400,504.8"/>
- <polygon class="st1" points="0,0 1399.6,569.9 1400,569.1 1400,567.9"/>
- <polygon class="st1" points="0,570 1400,570 1400,569"/>
- <polygon class="st1" points="1394.8,-1421.9 0,-851.9 0,-851.9 1400,-1421.9"/>
- <polygon class="st1" points="0,-851.9 0,-851.9 1400,-1400.7 1400,-1402.9"/>
- <polygon class="st1" points="0,-851.9 0,-851.9 1400,-1378.8 1400,-1380.9"/>
- <polygon class="st1" points="0,-851.9 0,-851.9 1400,-1356.1 1400,-1358.2"/>
- <polygon class="st1" points="0,-851.9 0,-851.9 1400,-1332.7 1400,-1334.8"/>
- <polygon class="st1" points="1400,-1416.9 1378.1,-1415.1 1378.2,-1413.1 1400,-1414.9"/>
- <polygon class="st1" points="0,-851.9 0,-851.9 1400,-1308.5 1400,-1310.6"/>
- <polygon class="st1" points="1399.8,-1284.1 0,-851.9 0,-851.9 1400,-1282 1400,-1283.3"/>
- <polygon class="st1" points="1400,-1388.8 1322.5,-1392.4 1322.4,-1390.4 1400,-1386.8"/>
- <polygon class="st1" points="0,-851.9 0,-851.9 1400,-1257.4 1400,-1259.5"/>
- <polygon class="st1" points="1400,-1366.9 1294.4,-1379 1294.6,-1381 1400,-1368.9"/>
- <polygon class="st1" points="0,-851.9 0,-851.9 1400,-1230.4 1400,-1232.5"/>
- <polygon class="st1" points="1400,-1342.8 1266.3,-1367.6 1266.7,-1369.6 1400,-1344.9"/>
- <polygon class="st1" points="0,-851.9 0,-851.9 1400,-1202.4 1400,-1204.5"/>
- <polygon class="st1" points="1238.6,-1358.1 1238.1,-1356.2 1400,-1314.6 1400,-1316.6"/>
- <polygon class="st1" points="0,-851.9 0,-851.9 1400,-1173.4 1400,-1175.5"/>
- <polygon class="st1" points="1209.8,-1346.8 1209.2,-1344.9 1399.8,-1282.2 1400,-1282.9 1400,-1284.2"/>
- <polygon class="st1" points="0,-851.9 0,-851.9 1400,-1143.3 1400,-1145.3"/>
- <polygon class="st1" points="1181.5,-1335.2 1180.7,-1333.3 1400,-1245.2 1400,-1247.3"/>
- <polygon class="st1" points="0,-851.9 0,-851.9 1400,-1111.9 1400,-1113.9"/>
- <polygon class="st1" points="1153.1,-1323.5 1152.3,-1321.7 1400,-1203.6 1400,-1205.9"/>
- <polygon class="st1" points="0,-851.9 0,-851.9 1400,-1079.3 1400,-1081.4"/>
- <polygon class="st1" points="1126.1,-1312.1 1125.1,-1310.3 1400,-1157.6 1400,-1159.9"/>
- <polygon class="st1" points="0,-851.9 0,-851.9 1400,-1045.4 1400,-1047.4"/>
- <polygon class="st1" points="1097.6,-1300.5 1096.6,-1298.8 1400,-1106.8 1400,-1109.1"/>
- <polygon class="st1" points="0,-851.9 0,-851.9 1400,-1009.9 1400,-1011.9"/>
- <polygon class="st1" points="1069.3,-1288.8 1068.1,-1287.2 1400,-1050.9 1400,-1053.4"/>
- <polygon class="st1" points="0,-851.9 0,-851.9 1400,-973 1400,-975"/>
- <polygon class="st1" points="1041,-1277.5 1039.7,-1275.9 1400,-990.3 1400,-992.8"/>
- <polygon class="st1" points="0,-851.9 0,-851.9 1400,-934.5 1400,-936.5"/>
- <polygon class="st1" points="1012.5,-1265.9 1011.2,-1264.3 1400,-924.3 1400,-927"/>
- <polygon class="st1" points="0,-851.9 0,-851.9 1400,-894.2 1400,-896.2"/>
- <polygon class="st1" points="983.1,-1252.8 1400,-851.9 1400,-854.7 984.5,-1254.2"/>
- <polygon class="st1" points="0,-851.9 1400,-852.9 1400,-851.9"/>
- </g>
- </svg>
|