07.svg 4.3 KB

12345678910111213141516171819202122232425262728293031
  1. <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1400 1400">
  2. <line x1="163.04" y1="403.13" x2="192.53" y2="373.63" style="fill: none;stroke: #7c6576;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 30px"/>
  3. <line x1="1126.43" y1="45.87" x2="1157.16" y2="15.15" style="fill: none;stroke: #7c6576;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 20px"/>
  4. <line x1="6.35" y1="77.88" x2="62.96" y2="21.27" style="fill: none;stroke: #7c6576;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 9px"/>
  5. <line x1="725.37" y1="516.93" x2="929.51" y2="312.79" style="fill: none;stroke: #3aadaa;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 12px"/>
  6. <line x1="413.43" y1="418.36" x2="502.44" y2="329.35" style="fill: none;stroke: #f6f6f6;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 30px"/>
  7. <line x1="636.11" y1="346.28" x2="690.52" y2="291.87" style="fill: none;stroke: #f6f6f6;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 8px"/>
  8. <line x1="559.46" y1="463.08" x2="585.28" y2="437.26" style="fill: none;stroke: #3aadaa;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 20px"/>
  9. <line x1="938.54" y1="388.38" x2="1094.12" y2="232.8" style="fill: none;stroke: #f6f6f6;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 20px"/>
  10. <line x1="1220.47" y1="359.42" x2="1376.05" y2="203.84" style="fill: none;stroke: #3aadaa;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 20px"/>
  11. <line x1="950.03" y1="462.71" x2="1004.15" y2="410.85" style="fill: none;stroke: #f6f6f6;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 9px"/>
  12. <line x1="1321.13" y1="416.75" x2="1374.88" y2="363" style="fill: none;stroke: #7c6576;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 30px"/>
  13. <line x1="299.31" y1="326.77" x2="341.43" y2="284.64" style="fill: none;stroke: #f6f6f6;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 9px"/>
  14. <line x1="1240.09" y1="429.55" x2="1284.03" y2="385.62" style="fill: none;stroke: #f6f6f6;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 4px"/>
  15. <line x1="462.88" y1="106.66" x2="391.05" y2="178.49" style="fill: none;stroke: #3aadaa;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 20px"/>
  16. <line x1="900.83" y1="35.26" x2="859.75" y2="76.34" style="fill: none;stroke: #f6f6f6;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 20px"/>
  17. <line x1="772.86" y1="-3.11" x2="685.77" y2="83.98" style="fill: none;stroke: #f6f6f6;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 12px"/>
  18. <line x1="1300.38" y1="101.62" x2="1267.67" y2="134.33" style="fill: none;stroke: #7c6576;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 30px"/>
  19. <line x1="1193.56" y1="324.76" x2="1139.15" y2="379.17" style="fill: none;stroke: #7c6576;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 6px"/>
  20. <line x1="632.66" y1="142.21" x2="554.87" y2="220" style="fill: none;stroke: #3aadaa;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 4px"/>
  21. <line x1="278.26" y1="75.79" x2="40.98" y2="313.07" style="fill: none;stroke: #f6f6f6;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 20px"/>
  22. <line x1="70.54" y1="221.16" x2="-18.47" y2="310.17" style="fill: none;stroke: #3aadaa;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 30px"/>
  23. <line x1="885.28" y1="195.97" x2="861.25" y2="220" style="fill: none;stroke: #7c6576;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 9px"/>
  24. <line x1="167.23" y1="6.59" x2="37.94" y2="135.87" style="fill: none;stroke: #3aadaa;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 4px"/>
  25. <line x1="1048.68" y1="153.09" x2="1009.86" y2="191.91" style="fill: none;stroke: #3aadaa;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 4px"/>
  26. <line x1="471.15" y1="37.87" x2="593.29" y2="-84.27" style="fill: none;stroke: #7c6576;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 20px"/>
  27. <line x1="1065.97" y1="171.31" x2="1352.27" y2="-114.99" style="fill: none;stroke: #f6f6f6;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 9px"/>
  28. <line x1="1040.1" y1="26.04" x2="1144.14" y2="-78" style="fill: none;stroke: #3aadaa;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 9px"/>
  29. <line x1="270.71" y1="13.69" x2="307.72" y2="-23.32" style="fill: none;stroke: #7c6576;stroke-linecap: round;stroke-miterlimit: 10;stroke-width: 9px"/>
  30. </svg>